African-Americans in the Dictionary of Virginia Biography
| Pages : 1 2 3 Previous Next Page |
| Name | Life Dates | Volume and Page Numbers |
Race | Residence |
|---|---|---|---|---|
| Collins, Johnson | August 1847- 3 November 1906 | Volume 3, pages 379 | African American | Brunswick County |
| Colson, Edna Meade | 7 October 1888- 17 January 1985 | Volume 3, pages 384-385 | African American | Petersburg City Chesterfield County |
| Colson, James Major | 15 October 1855- 22 May 1909 | Volume 3, pages 385-387 | African American | Petersburg City Dinwiddie County Chesterfield County |
| Colson, William Nelson | 1805- 12 November 1835 | Volume 3, pages 387-388 | African American | Petersburg City |
| Commodore, Aaron | 1819 or 1820- 24 June 1892 | Volume 3, pages 399-400 | African American | Essex County |
| Connor, Miles | d. 28 June 1893 | Volume 3, pages 402 | African American | Norfolk City |
| Cook, Fields | ca. 1817- 21 January 1897 | Volume 3, pages 420-422 | African American | Richmond City Alexandria City |
| Cooper, Esther Georgia Irving | 28 November 1881- 7 February 1970 | Volume 3, pages 443-445 | African American | Alexandria County Arlington County |
| Cooper, William Mason | 22 November 1892- 12 August 1979 | Volume 3, pages 452-453 | African American | Hampton City |
| Coppage, Samuel Francis | 25 January 1886- 26 February 1977 | Volume 3, pages 459-461 | African American | Norfolk City |
| Corbin, Percy Casino | 2 June 1888- 6 July 1952 | Volume 3, pages 465-466 | African American | Pulaski County |
| Corprew, Edenborough G. | d. 16 July 1881 | Volume 3, pages 474-476 | African American | Portsmouth City |
| Cox, Henry | b. December 1832 | Volume 3, pages 506-507 | African American | Powhatan County |
| Cox, Joseph | d. 16 April 1880 | Volume 3, pages 509-511 | African American | Richmond City |
| Crawford, George | 2 February 1897- 15 August 1955 | Volume 3, pages 537-539 | African American | Richmond City Loudoun County |
| Crocker, Wiley Horace | 26 June 1873- 9 July 1943 | Volume 3, pages 562-563 | African American | Nansemond County Suffolk City |
| Cromwell, John Wesley | 5 September 1846- 14 April 1927 | Volume 3, pages 565-567 | African American | Alexandria City Norfolk County |
| Crump, Josiah | ca. 1838- 15 February 1890 | Volume 3, pages 585-587 | African American | Richmond City |
| Crump, Pleasants Roper ("Snowball") | 1 September 1905- 1 August 1995 | Volume 3, pages 587-588 | African American | Richmond City |
| Dabbs, Isaac | d. after 27 April 1910 | Volume 3, pages 647 | African American | Charlotte County |
| Dabney, John | ca. 1824- 7 June 1900 | Volume 3, pages 648-649 | African American | Richmond City |
| Dandridge, Raymond Emmett | 30 August 1913- 12 February 1994 | Volume 3, pages 675-677 | African American | Richmond City |
| Daniel, Robert Prentiss | 2 November 1902- 5 January 1968 | Volume 3, pages 691-692 | African American | Richmond City Chesterfield County |
| Davis, Cephas L. | ca. November 1839- 26 May 1907 | Online Biography | African American | Mecklenburg County |
| Davis, Daniel Webster | 25 March 1862- 25 October 1913 | Online Biography | African American | Richmond City |
| Davis, Earl Wayne | 22 November 1911- 4 May 2000 | Online Biography | African American | Richmond City |
| Davis, John H. | d. July 19, 1896 | Online Biography | African American | Campbell County Roanoke City |
| Davis, Marion Edward | 19 January 1862- 21 June 1946 | Online Biography | African American | Portsmouth City |
| Davis, Noah | March 1804- 7 April 1867 | Online Biography | African American | Fredericksburg City |
| Davis, Robert Calvin | 26 February 1881- 21 May 1958 | Online Biography | African American | Norfolk City |
| Davis, William Roscoe | d. ca. November 18, 1904 | Online Biography | African American | Elizabeth City County Hampton City |
| Dawson, John Montgomery | 16 September 1829- 15 July 1913 | Online Biography | African American | Williamsburg City |
| Dean, Jennie Serepta | 15 April 1848–3 May 1913 | Online Biography | African American | Prince William County |
| Delaney, McDowell | 30 June 1844- 30 May 1926 | Online Biography | African American | Amelia County Cumberland County |
| Delk, Julia Anna Pope | October 1878–7 June 1951 | Online Biography | African American | Norfolk City |
| DeMortie, Mark Renie (or Réné) | 8 May 1829- 3 September 1914 | Online Biography | African American | Norfolk City Nottoway County |
| Dett, Robert Nathaniel | 11 October 1882- 2 October 1943 | Online Biography | African American | Hampton City |
| Dickerson, Leary R. | 11 July 1894- 6 April 1974 | Online Biography | African American | Middlesex County |
| Dickerson, William Peter | 20 April 1870–8 August 1943 | Online Biography | African American | Newport News City |
| Diggs, James Robert Lincoln | d. 14 April 1923 | Online Biography | African American | Richmond City Lynchburg City |
| Dinkins, Albert Danforth | 3 December 1900- 28 August 1999 | Online Biography | African American | Norfolk City |
| Ditcher, Jack | b. ca. 1772 | Online Biography | African American | Caroline County |
| Dixon, George Lewis | 2 May 1818- 13 July 1907 | Online Biography | African American | Fredericksburg City |
| Dodson, Amos Andre | 10 April 1856- 26 December 1888 | Online Biography | African American | Mecklenburg County |
| Douglass, Bertha Louise | 26 January 1895- 29 February 1980 | Online Biography | African American | Norfolk City |
| Downing, Ellwood Davis | 9 September 1891- 29 October 1963 | Online Biography | African American | Roanoke City |
| Downing, Lylburn Clinton | 18 March 1889- 25 May 1965 | Online Biography | African American | Roanoke City |
| Downing, Lylburn Liggins | 3 May 1862- 15 February 1937 | Online Biography | African American | Roanoke City |
| Drake, Wilbur Allen | 10 March 1874–24 January 1930 | Online Biography | African American | Norfolk City |
| Driggus, Emanuel | fl. 1645- 1685 | Online Biography | African American | Northampton County |
| Dungee, Shed | 25 December 1831- 30 March 1900 | Online Biography | African American | Cumberland County |
| Dungey, Jesse | ca. 1820- August 1884 | Online Biography | African American | King William County |
| Edmonds, Sheppard Randolph | 30 April 1900- 28 March 1983 | Online Biography | African American | Brunswick County |
| Edmundson, Isaac | ca. 1840- 13 November 1927 | Online Biography | African American | Halifax County |
| Edwards, Archie | 4 September 1918- 18 June 1998 | Online Biography | African American | Franklin County |
| Edwards, Ballard Trent | ca. 10 October 1828- 27 March 1881 | Online Biography | African American | Chesterfield County |
| Edwards, Thomas Jefferson | October 1881- 12 December 1958 | Online Biography | African American | Hanover County Henrico County |
| Edwards, Thomas Jefferson "Tommy" | 15 October 1922- 23 October 1969 | Online Biography | African American | Henrico County |
| Eggleston, Neverett Alexander | 14 September 1898- 5 December 1996 | Online Biography | African American | Richmond City |
| Ellison, John Malcus | 2 February 1889- 13 October 1979 | Online Biography | African American | Northumberland County Richmond City |
| Epps, Alexander | 7 December 1860- 25 December 1906 | Online Biography | African American | Pittsylvania County |
| Erwin, Temple Cutler | 31 December 1878- 10 November 1951 | Online Biography | African American | Dinwiddie County Richmond City Newport News City |
| Evans, Charles Lawrence | 2 May 1908- 17 August 1984 | Online Biography | African American | Suffolk City Richmond City |
| Evans, Joseph P. | 5 January 1835- 16 May 1889 | Online Biography | African American | Petersburg City Fredericksburg City |
| Evans, William Dennis | ca. 1831- 15 October 1900 | Online Biography | African American | Prince Edward County |
| Evans, William W. | d. 16 November 1892 | Online Biography | African American | Fredericksburg City Petersburg City |
| Farley, James Conway | 10 August 1854- by 1 January 1912 | Online Biography | African American | Richmond City |
| Farmer, James Leonard | 12 January 1920- 9 July 1999 | Online Biography | African American | Spotsylvania County |
| Farrar, Joseph E. | 7 November 1830- 9 March 1892 | Online Biography | African American | Charlottesville City Richmond City |
| Faulcon, William | 8 February 1841- by 9 April 1904 | Online Biography | African American | Surry County |
| Fayerman, George | d. 24 October 1890 | Online Biography | African American | Petersburg City |
| Ferguson, David Arthur | 8 June 1875- 10 February 1935 | Online Biography | African American | Richmond City |
| Ferguson, John E. | February 1810- 8 June 1859 | Online Biography | African American | Richmond City |
| Fields, Inez Catherine | March 1895- 9 August 1978 | Online Biography | African American | Hampton City |
| Fields, James A. | August 1844- 23 November 1903 | Online Biography | African American | Hanover County Elizabeth City County Warwick County |
| Flemings, Leonard R. | d. 3 April 1937 | Online Biography | African American | Lancaster County |
| Flora, William | d. by 18 January 1819 | Online Biography | African American | Portsmouth City |
| Forrester, Martha Ellen Sampson | d. 12 November 1951 | Online Biography | African American | Richmond City Prince Edward County |
| Forrester, Richard Gustavus | 13 February 1823- 2 July 1891 | Online Biography | African American | Richmond City |
| Forrester, William M. T. | November 1847- 25 May 1910 | Online Biography | African American | Richmond City |
| Franklin, Alexander Quincy | 20 March 1852- 8 June 1924 | Online Biography | African American | Charles City County |
| Freeman, John | d. 10 December 1876 | Online Biography | African American | Halifax County |
| Furman, Ethel Madison Bailey Carter | 6 July 1893- 24 February 1976 | Online Biography | African American | Richmond City |
| Gilliam, William | d. 23 January 1893 | Online Biography | African American | Prince George County |
| Goodwyn, James P. | d. after April 1910 | Online Biography | African American | Petersburg City |
| Green, Armistead | d. 6 March 1892 | Online Biography | African American | Petersburg City |
| Griffin, Robert Gilbert | March 1847- 9 February 1927 | Online Biography | African American | York County |
| Griggs, Nathaniel Matthew | d. 5 July 1919 | Online Biography | African American | Prince Edward County |
| Hamilton, Ross | ca. January 1843- 2 May 1901 | Online Biography | African American | Mecklenburg County |
| Harris, Alfred William | 19 August 1853- 24 March 1920 | Online Biography | African American | Alexandria City Petersburg City |
| Harris, Henry Clay | d. after 5 October 1905 | Online Biography | African American | Halifax County |
| Harris, Joseph Dennis | ca. 1833- 25 December 1884 | Online Biography | African American | Portsmouth City Hampton City |
| Hill, Henry C. | ca. 1815- 7 September 1905 | Online Biography | African American | Amelia County |
| Hodges, Charles E. | May 1819- after 29 April 1910 | Online Biography | African American | Princess Anne County Norfolk County |
| Hodges, John Quincy | September 1841- after 13 June 1900 | Online Biography | African American | Princess Anne County |
| Hodges, William Johnson | d. 13 September 1872 | Online Biography | African American | Princess Anne County Norfolk County |
| Hodges, Willis Augustus | 12 February 1815- 24 September 1890 | Online Biography | African American | Princess Anne County |
| Holmes, Joseph R. | ca. 1838- 3 May 1869 | Online Biography | African American | Charlotte County |
| Jasper, John | 4 July 1812- 30 March 1901 | Online Biography | African American | Richmond City |
| Johnson, Henry | 31 December 1842- 7 February 1922 | Online Biography | African American | Amelia County |
| Pages : 1 2 3 Previous Next Page |
