African-Americans in the Dictionary of Virginia Biography
| Pages : 1 2 3 Previous |
| Name | Life Dates | Volume and Page Numbers |
Race | Residence |
|---|---|---|---|---|
| Jones, Benjamin F. | d. after 1911 | Online Biography | African American | King William County |
| Jones, James Richard | d. after 20 August 1902 | Online Biography | African American | Mecklenburg County |
| Jones, Peter K. | ca. 1834- 6 December 1895 | Online Biography | African American | Petersburg City Greensville County Richmond City |
| Jones, Robert G. W. | 10 July 1826- by 15 March 1900 | Online Biography | African American | Charles City County |
| Jones, Rufus Sibb | ca. 1834- 17 July 1897 | Online Biography | African American | Hampton City |
| Jones, Sarah Garland Boyd | February 1866- 11 May 1905 | Online Biography | African American | Richmond City |
| Jordan, William H. | 1860 or 1861- d. after 1889 | Online Biography | African American | Petersburg City |
| Kelley, Emma Virginia Lee | 8 February 1867- 14 December 1932 | Online Biography | African American | Norfolk City |
| Kelso, Samuel F. | ca. 1825- 4 December 1880 | Online Biography | African American | Lynchburg City |
| Key, Elizabeth | fl. 1655- 1660 | Online Biography | African American | Northumberland County |
| Kirkaldy, Irene Amos Morgan | 9 April 1917- 10 August 2007 | Online Biography | African American | Gloucester County |
| Lafayette, James | ca. 1748- 9 August 1830 | Online Biography | African American | New Kent County |
| Langston, John Mercer | 14 December 1829- 15 November 1897 | Online Biography | African American | Petersburg City |
| Lee, Alexander G. | d. by 10 October 1901 | Online Biography | African American | Elizabeth City County |
| Lewis, Matthew Nathaniel | 19 August 1858- 5 December 1926 | Online Biography | African American | Petersburg City Newport News City |
| Lewis, Neverson | ca. January 1839- 23 October 1918 | Online Biography | African American | Powhatan County |
| Lindsey, Lewis | 4 July 1843- 4 January 1908 | Online Biography | African American | Caroline County Richmond City |
| Lipscomb, James F. | 4 December 1830- 10 August 1893 | Online Biography | African American | Cumberland County |
| Lucas, William P. | ca. 1843- 30 May 1887 | Online Biography | African American | Orange County Louisa County |
| Lyons, Isaiah Leonard | ca. 23 August 1843- 21 February 1871 | Online Biography | African American | Hampton City |
| Matthews, John Walter Boyd | 1840- 11 July 1879 | Online Biography | African American | Petersburg City |
| Miller, John B., Jr. | fl. 1859- 1875 | Online Biography | African American | Goochland County |
| Miller, Yvonne Delores Bond | 4 July 1934- 3 July 2012 | Online Biography | African American | Norfolk City |
| Mitchell, John, Jr. | 11 July 1863- 3 December 1929 | Online Biography | African American | Richmond City |
| Morgan, Peter George | 21 October 1817- 15 March 1890 | Online Biography | African American | Nottoway County Petersburg City |
| Moseley, William P. | ca. 1819 or 1820- 17 August 1890 | Online Biography | African American | Goochland County |
| Moss, Frank | d. by 6 August 1884 | Online Biography | African American | Buckingham County |
| Nelson, Edward | fl. 1867- 1869 | Online Biography | African American | Charlotte County |
| Newsome, Joseph Thomas | 2 June 1869- 8 March 1942 | Online Biography | African American | Sussex County Newport News City |
| Nickens, Armistead | July 1836- 25 or 26 April 1906 | Online Biography | African American | Lancaster County |
| Norcom, Josephine B. Mathews | 16 January 1873- 27 April 1927 | Online Biography | African American | Wythe County Portsmouth City |
| Norton, Daniel M. | d. 29 November 1918 | Online Biography | African American | Yorktown City |
| Norton, Frederick Smith | d. 14 November 1893 | Online Biography | African American | Williamsburg City |
| Norton, Robert | d. by 17 October 1898 | Online Biography | African American | York County |
| Oliver, John | d. 25 November 1899 | Online Biography | African American | Richmond City |
| Owen, Alexander | ca. 1830- ca. 1898 | Online Biography | African American | Halifax County |
| Owens, Littleton | ca. 1842- 11 March 1894 | Online Biography | African American | Princess Anne County |
| Paige, Richard Gault Leslie | 31 May 1846- 21 or 22 September 1904 | Online Biography | African American | Norfolk County |
| Patterson, William Harvey | 3 February 1810- 24 May 1895 | Online Biography | African American | New Kent County |
| Paxton, Millie Lawson Bethell | 2 February 1875- 2 July 1939 | Online Biography | African American | Pittsylvania County Roanoke City |
| Peake, Mary Smith Kelsey | 1823- 22 February 1862 | Online Biography | African American | Norfolk City Alexandria City Hampton City |
| Perkins, Caesar | March 1839- 22 September 1910 | Online Biography | African American | Buckingham County Clifton Forge City |
| Perkins, Fountain M. | 1816 or 1817- 23 October 1896 | Online Biography | African American | Louisa County |
| Poindexter, John William | ca. 1848- 16 February 1889 | Online Biography | African American | Louisa County |
| Powell, Guy | d. by 19 November 1900 | Online Biography | African American | Brunswick County Southampton County |
| Pride, Amelia Elizabeth Perry | 27 March 1857 or 1858- 4 June 1932 | Online Biography | African American | Lynchburg City |
| Ragsdale, William H. | d. 16 October 1871 | Online Biography | African American | Charlotte County |
| Robinson, John | 28 October 1825 or 1826- 15 or 16 January 1908 | Online Biography | African American | Cumberland County Amelia County |
| Robinson, John H. | 1857- 6 December 1932 | Online Biography | African American | Hampton City |
| Ruffin, Robert Davis | June 1842- 2 December 1916 | Online Biography | African American | Alexandria City Dinwiddie County |
| Russell, James Solomon | 20 December 1857- 28 March 1935 | Online Biography | African American | Brunswick County Mecklenburg County |
| Scott, Archer | ca. May 1836- 1909 | Online Biography | African American | Nottoway County |
| Seaton, George Lewis | d. 5 July 1881 | Online Biography | African American | Alexandria City |
| Smith, Dabney N. | September 1846- 27 August 1920 | Online Biography | African American | Charlotte County |
| Smith, Henry D. | d. by December 2, 1901 | Online Biography | African American | Greensville County |
| Smith, Robert M. | d. 13 February 1923 | Online Biography | African American | Hampton City |
| Stevens, William Nash | 1847- 18 April 1891 | Online Biography | African American | Petersburg City |
| Stokes, Ora E. Brown | 11 June 1882- 19 December 1957 | Online Biography | African American | Fredericksburg City Richmond City |
| Syphax, John Bryce | d. 8 September 1916 | Online Biography | African American | Arlington County |
| Taylor, James Thomas Sammons | 14 January 1840- 4 January 1918 | Online Biography | African American | Charlottesville City |
| Teamoh, George | 1818- d. after 1887 | Online Biography | African American | Portsmouth City |
| Toler, Burwell | ca. 1822- 21 July 1880 | Online Biography | African American | Hanover County |
| Turpin, Henry | 15 November 1836- 7 September 1908 | Online Biography | African American | Goochland County |
| Walker, Maggie Lena Draper Mitchell | 15 July 1864- 15 December 1934 | Online Biography | African American | Richmond City |
| Walker, Thomas Calhoun | 16 June 1862- 5 November 1953 | Online Biography | African American | Gloucester County |
| Watson, John | d. 6 December 1869 | Online Biography | African American | Mecklenburg County |
| Wheeler, Maclin C. | 1854 or 1855- 6 June 1916 | Online Biography | African American | Brunswick County |
| Whittaker, Robert H. | d. 7 September 1905 | Online Biography | African American | Brunswick County |
| Wilson, Ellis | ca. February 1818- September 1904 | Online Biography | African American | Dinwiddie County |
| Wilson, Joseph Thomas | January 1837- 25 September 1891 | Online Biography | African American | Norfolk City |
| Pages : 1 2 3 Previous |
