The Community Weekly
OCLC: 496027673Holdings at: Library of Virginia
| Format | Holdings |
|---|---|
| Master Negative | Film 2640. 2002 Jan. 8,29, Feb. 19, Mar. 19-Apr. 2,16-30, May 14,28-June 2,30, Aug. 6-Sept. 17, Oct. 1-Nov. 5,19-Dec. 24 | 2003 Jan. 14-28, Feb. 25-Mar. 25, Apr. 8, May 6-27, June 10-17, July 1,15-Aug. 5, Sept. 9-16,30-Dec. 2,16-30 | 2004 Jan. 6,27-Feb. 17, Mar. 2-16,30, Apr. 13-May 4,18, June 1,15-Aug. 3,17-31, Sept. 28-Oct. 26, Nov. 9,23-Dec. 28 |
| Master Negative | 2005 Jan. 4, Feb. 22, Mar. 8-May 10,24, June 14, July 5-12, Aug. 16, Sept. 6-13, Oct. 4-Nov. 1,15, Dec. 6 | 2006 Feb. 14, Mar. 28, July 11, Aug. 1, Oct. 10, Nov. 28, Dec. 26 | 2007 Jan. 23-Feb. 6,20, Mar. 6,20-27, Apr. 3,17, May 8, June 5-12 |
| Microfilm | Film 2640. 2002 Jan. 8,29, Feb. 19, Mar. 19-Apr. 2,16-30, May 14,28-June 2,30, Aug. 6-Sept. 17, Oct. 1-Nov. 5,19-Dec. 24 | 2003 Jan. 14-28, Feb. 25-Mar. 25, Apr. 8, May 6-27, June 10-17, July 1,15-Aug. 5, Sept. 9-16,30-Dec. 2,16-30 | 2004 Jan. 6,27-Feb. 17, Mar. 2-16,30, Apr. 13-May 4,18, June 1,15-Aug. 3,17-31, Sept. 28-Oct. 26, Nov. 9,23-Dec. 28 |
| Microfilm | 2005 Jan. 4, Feb. 22, Mar. 8-May 10,24, June 14, July 5-12, Aug. 16, Sept. 6-13, Oct. 4-Nov. 1,15, Dec. 6 | 2006 Feb. 14, Mar. 28, July 11, Aug. 1, Oct. 10, Nov. 28, Dec. 26 | 2007 Jan. 23-Feb. 6,20, Mar. 6,20-27, Apr. 3,17, May 8, June 5-12 |
| Originals | 2002 Jan. 8,29, Feb. 19, Mar. 19-Apr. 2,16-30, May 14,28-June 2,30, Aug. 6-Sept. 17, Oct. 1-Nov. 5,19-Dec. 24 | 2003 Jan. 14-28, Feb. 25-Mar. 25, Apr. 8, May 6-27, June 10-17, July 1,15-Aug. 5, Sept. 9-16,30-Dec. 2,16-30 | 2004 Jan. 6,27-Feb. 17, Mar. 2-16,30, Apr. 13-May 4,18, June 1,15-Aug. 3,17-31, Sept. 28-Oct. 26, Nov. 9,23-Dec. 28 |
| Originals | 2005 Jan. 4, Feb. 22, Mar. 8-May 10,24, June 14, July 5-12, Aug. 16, Sept. 6-13, Oct. 4-Nov. 1,15, Dec. 6 | 2006 Feb. 14, Mar. 28, July 11, Aug. 1, Oct. 10, Nov. 28, Dec. 26 | 2007 Jan. 23-Feb. 6,20, Mar. 6,20-27, Apr. 3,17, May 8, June 5-12 |
« Back to Results Page
